top of page
Green Lake Township
Interlochen, Michigan
Population 6,703 and growing.
9394 10th Street
Interlochen, MI 49643
Mondays-Thursdays 8am-5:30pm
Appointments are encouraged due to limited distancing requirements
Amenities:
*Walking Trail
​
*Basketball Courts
​
*Youth Softball fields
​
*Adult Softball fields
​
*Playground
​
*Pavilions
​
*Horse Shoe Pits
​
*Nature Viewing
​
*12 Lakes
​
*1 River
​
20190506_181852 | 20190506_182023 |
---|---|
IMG_20180616_0959348801(1) (1) | 20180525_084643 |
20180521_195704 | 20180521_195909 |
20180524_200211 | IMG_2280 |
20180521_195646 | 20180521_195631 |
20180521_195843 | 20180524_200417 |
20180524_200421 | 20180524_201741 |
20180524_200856 | 20180524_201747 |
Little League | 20180525_083814 |
20180525_083516 | 20180521_200156 |
20180525_084110 | 20180525_084307 |
20180525_084514 | 20170713_000033 |
20170720_095607 | 20170720_093625 |
20170324_171059 | 20170720_094403 |
20170827_130355 | 20170827_151127 |
20170720_095407 | 20171021_094021 |
Screenshot_20170920-151958 | 20171021_101305 |
20171124_095348 | 20170827_125922 |
20160618_184632 | 20170705_225044 |
20170617_141523 | 20170720_091459 |
20170802_163946 | 20170720_094403 |
20170720_120048 | 20160618_175851 |
20171124_095515 | 20170720_111218 |
Duck Lake Launch | 20160618_180343 |
20170720_104322 | 20170717_113224 |
20171125_225453 |
Green Lake Parks and Recreation
bottom of page